deviantART
Browse Art
Prints Shop
Groups
Deviants
Sta.sh
dA muro
Chat
Journals
Today
Forum
Find More Art
Daily Deviations
Critiques
Critiqueable
Wallpaper
Random
Random Deviant
Random Deviation
Random Group
Search
Username or Email
Password
Stay logged in
Login
Join deviantART for FREE
Take the Tour
Forgot Password or Username?
Deviant Login
Buy Art
Buy adCast
Buy Premium Membership
Shop
Join deviantART for FREE
Take the Tour
Share
Share
Tweet
Pin
Share on Reddit
Share on Google+
Share on StumbleUpon
Share on LiveJournal
Link
Embed
Thumb
[x]
Browse More Like This
Shop Similar Prints
This Print Not Available
Download Image
JPG, 2500×2500
more ▶
More from ~
pillemaster
View Gallery
·
View Prints
Featured in Groups:
#
The-Aposhack
The official Aposhack group!
Details
Submitted:
April 18, 2012
Image Size:
4.8 MB
Resolution:
2500×2500
Link
Thumb
Statistics
Comments:
5
Favourites:
6 [
who?
]
Views:
228
(1 today)
Downloads:
17
(0 today)
To
[friends]
Message
[x]
Full Penrose Star
by
~
pillemaster
Digital Art
/
Fractal Art
/
Raw Fractals
©2012-2013 ~
pillemaster
starting from skratch ... using this video:
[link]
here are the params:
use xforms 1-7 for coloring ... and sorry for the xaos
<Flames name="new-penrose16">
<flame name="Apo3D-120418-6" version="Apophysis 7x Version 14" size="1920 1920" center="-0.15 0" scale="364.8" oversample="1" filter="0.2" quality="5" background="0 0 0" brightness="4" gamma="4" gamma_threshold="0.04" estimator_radius="9" estimator_minimum="0" estimator_curve="0.4" enable_de="0">
<xform weight="0.5" color="0.175" symmetry="1" linear3D="1" coefs="1 0 0 1 0 0" chaos="0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="1 0 0 1 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.5" color="0" linear3D="1" coefs="1 0 0 1 0 0" post="-0.618034 0 0 0.618034 -2.618034 0" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.4" color="0.688" symmetry="0.1" linear3D="1" coefs="-0.809017 0.587785 -0.587785 -0.809017 -2.618034 0" post="0.618034 0 0 0.618034 -1.000004 0" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.5" color="0" linear3D="1" coefs="1 0 0 1 1.618034 0" post="0.190983 -0.587785 -0.587785 -0.190983 -1.618034 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.5" color="0" linear3D="1" coefs="1 0 0 1 1.618034 0" post="-0.190983 -0.587785 -0.587785 0.190983 -1 0" chaos="0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.4" color="0.688" symmetry="0.1" linear3D="1" coefs="-0.999997 -2E-006 0 -1 -2.618034 0" post="0.5 0.363271 -0.363271 0.5 4E-006 0" chaos="0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="1 0 0 -1 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 0.951057 0.951057 -0.309017 0 0" chaos="0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="1 0 0 -1 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 -0.951057 0.951057 0.309017 0 0" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="0.309017 0.951057 0.951057 -0.309017 0 0" chaos="0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear3D="1" coefs="-1 0 0 1 -1.30917 0" post="1 0 0 1 -1.30917 0" chaos="0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<palette count="256" format="RGB">
8E4905934B02A05102BE5F01D36A01D96F05D76D03C66300
A05102964D03934C058E4A06924E0A955618C2782DD1A06E
DBB793EAC199FED9B5E1D3C5E3E1DEFCDEC0EFD0B2D8B38E
EAB27BFAAA59FC9834FD8F20F38414EB7907E57708D78432
C49465AE8A6640322417528E0D447C03376B202D3B3D240C
472707512A03592C00693400793C00964B00B35A00C96501
E07102E67403EC7804FE8B19FE8F20FE9327FE8D1CFE8711
FD8610FD860FF5881CE98E34DD954DE4A15FEBAE72F3AF6C
FBB066F9A551F29538FC8A17FB8712FA840EFC8107FE7F00
FC7E00FB7D00E27303DD7002D96E02C36303AD5904A15305
964E07884503874400954D05AD5802C66300D06800DB6E00
DF7000E47301FA7E01FB7F01FD8002F57E06ED7C0AE77808
E17407CC6B0AA95501773C00643300522A014E2D0C4B3117
1E2832133454316FAD3F59734E443A855220BD6106C86605
D36B04D96F05D26A02914B04723A02532A004B2B0A442D15
13273B05305C0344850A355F11263A1E262E2B2723522A02
673400804408925518D3AD87CEA984C9A682A79582868483
905A2385480C894604884503874503854403844303804203
793D02763B007C3F028D4804934C05995007BB6E22CB9E72
CCAB8ADEBC9BFBCA99F9BC7FF7AF66E79B4FD88838D6710C
C464039C4E008142026333026835026E38037F4103954B01
BB5E00CA6500C16101A95603924B05894603804102743A01
6232015031114947455A98D54E9BE7439EF95EAAF598C7F6
C8DAEDE8EAEC7994B0567FA8346AA0162C425A4631623A11
763C01984C00C86501E59544EA9D50F0A65CFCAF61FE9934
FD8C1BFC850EEC7702E47301DD6F00CF6700B95C00985007
8A48057C471282572C527AA22F8DEB157CE2086ED5017AF4
017FFD3793EFBBD8F6BCD8F4BED8F382BCF6379BFE0481FE
0276EA046BD20569CD0669CC0059B10057AD0865C34F8DCB
829DB98D97A0D0AC89D9AF84DBA56FE59341E57F19E57607
E17101E77504EC7905EE7904EF7B07F8820CFC840BFB8209
F17C07EC7A08DF7204DE6F01C66402A15204954C04904A04
</palette>
</flame>
</Flames>
Add a Comment:
Preview
Add Comment
Emoticons
Load All Images
*
parrotdolphin
Apr 18, 2012
Professional Digital Artist
Might have to play with this one. I love Penrose tiling. Thanks for the params!
Reply
~
pillemaster
Apr 18, 2012
welcome - did you like the video?
Reply
*
parrotdolphin
Apr 19, 2012
Professional Digital Artist
Yeah, it was good. It was interesting the way they showed the inflation/deflation. They did a lot of work on it - I know because I used to use POV-Ray quite a bit. Here's a Penrose thing I did in POV-Ray a long time ago.
[link]
Reply
~
pillemaster
Apr 23, 2012
nice work
Reply
*
parrotdolphin
Apr 24, 2012
Professional Digital Artist
Thanks.
Congrats on the Inspiration Station, well deserved.
Reply
Previous
Next
Add a Comment:
Preview
Add Comment
Emoticons
Sta.sh
Submit
Sta.sh
Sta.sh Writer
deviantART muro
Submit
deviantART
Hide Media
Preview
Submit Comment
Add Media
Style
Skin:
Change skin
Upload Files