pillemaster on DeviantArthttps://www.deviantart.com/pillemaster/art/Buckyballs-291351333pillemaster

Deviation Actions

pillemaster's avatar

Buckyballs

By
Published:
16.6K Views

Description

I'd like to thank you all for the overwhelming feedback and the many :+fav:s on this picture!!! I'm sorry that I can't thank every one of you separately.

used apophysis and chaotica

the animated version

some fun params (for the nBlur plugin see [link] ):

<flame name="basic hex packing2" version="Apophysis 7x Version 14" size="1920 1440" center="-0.258820506566346 -0.00170782324950418" scale="960.03" angle="1.56920162071239" rotate="-89.9086300719085" oversample="1" filter="0.5" quality="50" background="0 0 0" brightness="2.4304347826087" gamma="2.13" estimator_radius="9" estimator_minimum="0" estimator_curve="0.4" enable_de="0">
<xform weight="0.5" color="0" symmetry="0.9" linear3D="1" coefs="1 0 0 1 0.866025 -0.5" chaos="1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="0.5" color="0" symmetry="0.9" linear3D="1" coefs="1 0 0 1 0 1" chaos="1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="0.5" color="0" symmetry="0.9" linear3D="1" coefs="1 0 0 1 -0.866026 -0.5" chaos="1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="0.5" color="0" symmetry="0.9" linear3D="1" coefs="1 0 0 1 -0.866026 0.5" chaos="1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="0.5" color="0" symmetry="0.9" linear3D="1" coefs="1 0 0 1 0.866025 0.5" chaos="1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="0.5" color="0" symmetry="0.9" linear3D="1" coefs="1 0 0 1 0 -1" chaos="1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="2" color="0.575" noise="0.05" nBlur="1" coefs="0 0.0625 -0.0625 0 0 0" post="0.61356 0 0 0.61356 0 -1" nb_numEdges="6" nb_numStripes="0" nb_ratioStripes="1" nb_ratioHole="0.9" nb_circumCircle="0" nb_adjustToLinear="1" nb_equalBlur="1" nb_exactCalc="0" nb_highlightEdges="1" chaos="1 1 1 1 1 1 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="0.35" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="2" color="0.013" bubble="0.6" coefs="0.018796 -0.395585 0.395586 0.018796 -0.215841 -0.034726" post="1.5625 0 0 1.5625 0 0" chaos="0 0 0 0 0 0 0.1 1 0 1 1 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="2" color="0.6" symmetry="0.591" linear="1" coefs="0 -0.454545 0.454545 0 0 0" post="1.21 0 0 1.21 0 -1" chaos="1 1 1 1 1 1 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 " plotmode="off" opacity="0" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<xform weight="0.5" color="0.7" symmetry="0.978" linear="0.09" spherical="1" coefs="-0.105816 0.023623 -0.023623 -0.105816 0.119543 0.089476" chaos="0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" />
<finalxform color="0" symmetry="1" bipolar="1" coefs="0.402152 0 0 0.402152 -0.410119 0.164758" bipolar_shift="0" />
<palette count="256" format="RGB">
E17F14D57416D27E1EB98740C0B671C5C85DC3E978C0FE6F
C1F85FDEE348CBBC3FAB92369B833BB1A96B9BA07D86978F
8BA395A49AA5AF998BC4BA7DCFFA64F4FA66F1FA4FFCF157
FFD449FFD33FFFBC39FF9F22FFA81BF8D53DF6E130F4E033
DAE85FADCD7A889AB26562CB5049A63431A439398F402C73
705564A16739C46815C36412CB6912CC5E21C8673C906C60
6A578E6A598F7374668B6729A74A1EA94B05A14200AA4D00
B54F05BC5C08C6670BCE720DD57E0BEC8E1AEF911FF3991F
FA9A21F8981FF2951CEA8C18D47410BD5607AE4F00A34801
9B46069D4807A65915A6620DA2540A994E00913D01903E04
774600803500913700963C00A449029C4404762C00772F01
7933026F4A346661675A55754F4A84474DA1474CB4484CC7
5665DB647FF06871F46D63F85651E54040D26658A56E6AAD
767CB68089BB8A96C08FA0C195ABC2B3CF84C0E575CEFC66
D2FC60D7FD5ADFFE51E7FF49F2FF50FFFA4FFAD441EDB535
E09629D07B18C06107B75805AF4F03AD5A00AF7D17B2A12F
D7B135FDC13CFDBF3BFEBE3AF9A626EA952AB26209A84E0B
9F3A0E9339078738008838068A390C96440CA24E0CAE580D
BA650BC67309CB840ED19513FEAF30F7B932BF9646AF8761
A0797C967E858D838E7B879D6F6C4B703C00703200712901
6A2600642300622200612201672600692800712E016C2A00
6827006425006123005A1D00601600602100602100612201
6124006126006325006B2A006B2B006425001409110C0825
05073A09083C0D0A3F13084D1E073D2A193D281D4D26225D
2321682021742B308C20247B35285D4B2A4572310B7B310E
8431117E35027D36027931006425062C15432B18512A1B60
2F1D6C3420792B1E7A201F7C3225914531A22B27962A289F
2A29A83139B52432D03A34E05D61CF9595D393A2B891B09E
8CA3A28797A68DA7A6A0AFAA9A9FB38C95BC6F78C76662C2
5E4DBD4E4FA1606B89936E7FA87445CE8E37DF8E38F18E39
FEB334FFC238FFC13CFFC145F2B354C0A26EB08B70BA7F56
C4733CC37520CA6C0CCF6E0DD2720EE38511E68815EA8C1A
</palette>
</flame>


try to rotate tx 10 by 180° for shading and to rotate the color palette for iridescence effects
Image size
1920x1440px 3.03 MB
© 2012 - 2024 pillemaster
Comments98
Join the community to add your comment. Already a deviant? Log In
gothidgaf's avatar
Someone already said it. Outstanding!